Low trading fees in the market
Immerse yourself
in a seamless trading experience
Trading Fees
| Market | Regular order |
|---|---|
| USDT Market | 0.25% |
| TRX Market | 0.25% |
ꞏ Transaction fee calculation method: Execution amount (order quantity x order price) x transaction fee rate (%)
ꞏ Transaction fees may vary depending on the event.
Available order amount
| Order Amount | USDT Market | TRX Market |
|---|---|---|
| Minimum Order Amount | 1 USDT | 17 TRX |
Deposit & Withdrawal Fee Rates
| Crypto | Network | Deposit Fee | Withdrawal Fee |
|---|---|---|---|
|
|
TARA | Free | 10 |
|
|
TRON | Free | 5 |
|
|
TRON | Free | 10 |
RUSDT
|
TARA | Free | 10 |
|
|
TARA | Free | 5 |
|
|
TARA | Free | 5 |
|
|
ETH | Free | 0.05 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
GLOW
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
ATO
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
SPC
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
LIIV
|
TARA | Free | 10 |
GGC
|
TARA | Free | 20 |
|
|
TARA | Free | 10 |
|
|
TARA | Free | 10 |
MUST
|
TARA | Free | 5 |
|
|
TARA | Free | 5 |
|
|
TARA | Free | 5 |
|
|
TARA | Free | 5 |
RAON
|
TARA | Free | 10 |
|
|
TARA | Free | 5 |
ꞏ Withdrawal fee is per transaction, gas fee is separate.
Deposit & Withdrawal Fee Rates
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TRON |
| Deposit Fee | Free |
| Withdrawal Fee | 5 |
|
|
|
|---|---|
| Network | TRON |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
RUSDT
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 5 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 5 |
|
|
|
|---|---|
| Network | ETH |
| Deposit Fee | Free |
| Withdrawal Fee | 0.05 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
GLOW
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
ATO
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
SPC
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
LIIV
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
GGC
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 20 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
MUST
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 5 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 5 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 5 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 5 |
RAON
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 10 |
|
|
|
|---|---|
| Network | TARA |
| Deposit Fee | Free |
| Withdrawal Fee | 5 |
ꞏ Withdrawal fee is per transaction, gas fee is separate.